






7.28 g Protein




Refined Wheat Flour (61%), Sugar, Vegetable Oil (Palm Oil), Suji (3.3%), Yeast, Invert Syrup, Wheat Gluten, Iodized Salt, Milk Solids, Cardamom Seeds (0.1%), Improver (INS 1100(I)), Anticaking Agent (INS 170(I)) and Antioxidant (INS 300).
ALLERGEN ADVICE: CONTAINS GLUTEN AND MILK.
| Parameters | Typical Value Per 100 g | Per Serve % Contribution to RDA# |
|---|---|---|
| Energy (Kcal) | 399.73 | 4.4 |
| Carbohydrate(g) | 79.76 | - |
| Total Sugars (g) | 12.6 | - |
| Added Sugars (g) | 10.65 | 4.69 |
| Protein (g) | 7.28 | - |
| Total Fat (g) | 5.73 | 1.88 |
| Saturated Fatty Acids (g) | 2.89 | 2.89 |
| Trans Fatty Acids (g) | 0 | - |
| Cholesterol (mg) | 0 | - |
| Sodium (mg) | 213.76 | 2.46 |
