







8.26 g Protein




Refined Wheat Flour (Maida) (61%), Water, Sugar, Baker’s Yeast, Iodized Salt, Soya Flour, Wheat Protein (Gluten), Edible Vegetable Oil (Rice Bran and Soyabean), Class II Preservative (280, 281 & 282), Flour Treatment Agents (516), Emulsifier (472(E) & 481(I)), Acidity Regulator (260), Improver (1100(I) & 1104) and Antioxidant (300).
[CONTAINS SOYA AND GLUTEN]
| Parameters | Typical Value Per 100 g | Per Serve % Contribution to RDA# |
|---|---|---|
| Energy (Kcal) | 249.15 | 6.23 |
| Carbohydrate(g) | 50.81 | - |
| Total Sugars (g) | 4.73 | - |
| Added Sugars (g) | 3.49 | 3.49 |
| Protein (g) | 8.26 | - |
| Calcium (mg) | 61 | - |
| Iron (mg) | 13 | - |
| Total Fat (g) | 1.43 | 1.07 |
| Poly Unsaturated Fatty Acids (g) | 0.46 | - |
| Mono Unsaturated Fatty Acids (g) | 0.35 | - |
| Saturated Fatty Acids (g) | 0.57 | 1.29 |
| Trans Fatty Acids (g) | 0 | - |
| Cholesterol (mg) | 0 | - |
| Sodium (mg) | 497 | 12.4 |
