







8.54 g Protein




Refined Wheat Flour (Maida), Water, Sugar, Glazed Fruit Cuts (Papaya, Sugar Syrup, Acidity Regulator (330), Food Colour (124), Preservative (202)), Baker’s Yeast, Edible Vegetable Oil (Rice Bran and Soyabean), Iodized Salt, Soya Flour, Wheat Protein (Gluten), Class II Preservative (282), Emulsifier (472(E)), Acidity Regulator (260), Improver (1100(I) & 1104) and Antioxidant (300).
[CONTAINS SOYA AND GLUTEN]
| Parameters | Typical Value Per 100 g | Per Serve % Contribution to RDA# |
|---|---|---|
| Energy (Kcal) | 291.6 | 14.58 |
| Carbohydrate(g) | 58.3 | - |
| Total Sugars (g) | 3.2 | - |
| Added Sugars (g) | 2.8 | 5.6 |
| Protein (g) | 8.54 | - |
| Calcium (mg) | 97 | - |
| Iron (mg) | 5 | - |
| Total Fat (g) | 2.7 | 4.02 |
| Poly Unsaturated Fatty Acids (g) | 0.82 | - |
| Mono Unsaturated Fatty Acids (g) | 0.64 | - |
| Saturated Fatty Acids (g) | 1.18 | 5.36 |
| Trans Fatty Acids (g) | 0 | - |
| Cholesterol (mg) | 0 | - |
| Sodium (mg) | 411 | 20.6 |
