







7.8 g Protein




Refined Wheat Flour (Maida) (54%), Water, Sugar, Baker’s Yeast, Edible Vegetable Oil (Rice Bran and Soyabean), Iodized Salt, Soya Flour, Wheat Protein (Gluten), Class II Preservative (282), Emulsifier (472(E) & 481(I)), Acidity Regulator (260), Improver (1100(I) & 1104) and Antioxidant (300).
[CONTAINS SOYA AND GLUTEN]
| Parameters | Typical Value Per 100 g | Per Serve % Contribution to RDA# |
|---|---|---|
| Energy (Kcal) | 282.2 | 5.64 |
| Carbohydrate(g) | 58.3 | - |
| Total Sugars (g) | 3.6 | - |
| Added Sugars (g) | 3 | 2.4 |
| Protein (g) | 7.8 | - |
| Calcium (mg) | 91 | - |
| Iron (mg) | 12 | - |
| Total Fat (g) | 2.4 | 1.43 |
| Poly Unsaturated Fatty Acids (g) | 1 | - |
| Mono Unsaturated Fatty Acids (g) | 0.6 | - |
| Saturated Fatty Acids (g) | 0.8 | 1.45 |
| Trans Fatty Acids (g) | 0 | - |
| Cholesterol (mg) | 0 | - |
| Sodium (mg) | 497 | 9.94 |
