







7.8 g Protein




Refined Wheat Flour (Maida) (54%), Water, Sugar, Baker’s Yeast, Edible Vegetable Oil (Rice Bran and Soyabean), Iodized Salt, Soya Flour, Wheat Protein (Gluten), Class II Preservative (282), Emulsifier (472(E) & 481(I)), Acidity Regulator (260), Improver (1100(I) & 1104) and Antioxidant (300).
[CONTAINS SOYA AND GLUTEN]
| Parameters | Typical Value Per 100 g | Per Serve % Contribution to RDA# |
|---|---|---|
| Energy (Kcal) | 282.20 | 5.64 |
| Carbohydrate(g) | 58.30 | - |
| Total Sugars (g) | 3.60 | - |
| Added Sugars (g) | 3.00 | 2.40 |
| Protein (g) | 7.80 | - |
| Calcium (mg) | 91.00 | - |
| Iron (mg) | 12.00 | - |
| Total Fat (g) | 2.40 | 1.43 |
| Poly Unsaturated Fatty Acids (g) | 1.00 | - |
| Mono Unsaturated Fatty Acids (g) | 0.60 | - |
| Saturated Fatty Acids (g) | 0.80 | 1.45 |
| Trans Fatty Acids (g) | 0.00 | - |
| Cholesterol (mg) | 0.00 | - |
| Sodium (mg) | 497.00 | 9.94 |
