







9.16 g Protein




Refined Wheat Flour (Maida), Water, Baker’s Yeast, Sugar, Edible Vegetable Oil (Rice Bran and Soyabean), Iodized Salt, Soya Flour, Kasoori Methi, Wheat Protein (Gluten), Class II Preservative (282), Emulsifier (472(E)), Acidity Regulator (260), Improver (1100(I) & 1104) and Antioxidant (300).
[CONTAINS SOYA AND GLUTEN]
| Parameters | Typical Value Per 100 g | Per Serve % Contribution to RDA# |
|---|---|---|
| Energy (Kcal) | 265.13 | 6.63 |
| Carbohydrate(g) | 52.81 | - |
| Total Sugars (g) | 3.45 | - |
| Added Sugars (g) | 3.7 | 3.7 |
| Protein (g) | 9.16 | - |
| Calcium (mg) | 91 | - |
| Iron (mg) | 13 | - |
| Total Fat (g) | 1.93 | 1.38 |
| Poly Unsaturated Fatty Acids (g) | 0.42 | - |
| Mono Unsaturated Fatty Acids (g) | 0.55 | - |
| Saturated Fatty Acids (g) | 0.57 | 1.29 |
| Trans Fatty Acids (g) | 0 | - |
| Cholesterol (mg) | 0 | - |
| Sodium (mg) | 497 | 12.4 |
