






6.5 g Protein




Refined Wheat Flour (Maida) (56%), Water, Fruit Cuts (20%), Sugar, Baker’s Yeast, Iodized Salt, Soya Flour, Wheat Protein (Gluten), Edible Vegetable Oil (Rice Bran & Soyabean), Milk Solids, Flour Treatment Agent (516), Class II Preservative (282), Turmeric, Emulsifier (472(E) & 481(I)), Acidity Regulator (260), Improver (1100, 1102 & 1104) and Antioxidant (300).
[CONTAINS SOYA AND GLUTEN]
| Parameters | Typical Value Per 100 g | Per Serve % Contribution to RDA# |
|---|---|---|
| Energy (Kcal) | 293.60 | 7.34 |
| Carbohydrate(g) | 64.20 | - |
| Total Sugars (g) | 18.00 | - |
| Added Sugars (g) | 16.10 | 16.10 |
| Protein (g) | 6.50 | - |
| Total Fat (g) | 1.20 | 0.90 |
| Saturated Fatty Acids (g) | 0.50 | 1.14 |
| Poly Unsaturated Fatty Acids (g) | 0.40 | - |
| Mono Unsaturated Fatty Acids (g) | 0.30 | - |
| Trans Fatty Acids (g) | 0.00 | - |
| Cholesterol (mg) | 0.00 | 4.31 |
| Calcium (mg) | 58.00 | - |
| Iron (mg) | 12.00 | - |
| Sodium (mg) | 411.00 | 10.27 |
