






6.5 g Protein




Refined Wheat Flour (Maida) (56%), Water, Fruit Cuts (20%), Sugar, Baker’s Yeast, Iodized Salt, Soya Flour, Wheat Protein (Gluten), Edible Vegetable Oil (Rice Bran & Soyabean), Milk Solids, Flour Treatment Agent (516), Class II Preservative (282), Turmeric, Emulsifier (472(E) & 481(I)), Acidity Regulator (260), Improver (1100, 1102 & 1104) and Antioxidant (300).
[CONTAINS SOYA AND GLUTEN]
| Parameters | Typical Value Per 100 g | Per Serve % Contribution to RDA# |
|---|---|---|
| Energy (Kcal) | 293.6 | 7.34 |
| Carbohydrate(g) | 64.2 | - |
| Total Sugars (g) | 18 | - |
| Added Sugars (g) | 16.1 | 16.1 |
| Protein (g) | 6.5 | - |
| Total Fat (g) | 1.2 | 0.9 |
| Saturated Fatty Acids (g) | 0.5 | 1.14 |
| Poly Unsaturated Fatty Acids (g) | 0.4 | - |
| Mono Unsaturated Fatty Acids (g) | 0.3 | - |
| Trans Fatty Acids (g) | 0 | - |
| Cholesterol (mg) | 0 | 4.31 |
| Calcium (mg) | 58 | - |
| Iron (mg) | 12 | - |
| Sodium (mg) | 411 | 10.27 |
