







8.52 g Protein




Refined Wheat Flour (Maida), Water, Bun Icing [(Sugar, Edible Vegetable Fat (Interesterified), Humectant (422) and Preservative (200), Artificial Flavouring Substances (Vanilla)*], Glazed Fruit (4%) [(Papaya, Sugar Syrup, Acidity Regulator (330), Food Colour (124), Preservative (202))], Sugar, Edible Vegetable Oil (Rice Bran and Soyabean), Gluten, Yeast, Iodized Salt, Soya Flour, Milk Solids, Preservative (281 & 282), Emulsifier (481(I) & 472(E)), Improvers (1100(I) & 1104) and Antioxidant (300).
[CONTAINS SOYA AND GLUTEN]
| Parameters | Typical Value Per 100 g | Per Serve % Contribution to RDA# |
|---|---|---|
| Energy (Kcal) | 334.09 | 8.35 |
| Carbohydrate(g) | 54.91 | - |
| Total Sugars (g) | 15.41 | - |
| Added Sugars (g) | 7.38 | 7.38 |
| Protein (g) | 8.52 | - |
| Dietary Fiber (g) | 1.78 | 6.66 |
| Sodium (mg) | 213.76 | 5.35 |
| Total Fat (g) | 8.93 | 8.22 |
| Poly Unsaturated Fatty Acids (g) | 2.75 | - |
| Mono Unsaturated Fatty Acids (g) | 0 | - |
| Saturated Fatty Acids (g) | 3.62 | 1.45 |
| Trans Fatty Acids (g) | 0 | - |
| Cholesterol (mg) | 0 | - |
