







9.5 g Protein




Refined Wheat Flour (Maida) (54%), Water, Baker’s Yeast, Sugar, Edible Vegetable Oil (Rice Bran and Soyabean), Sesame Seeds, Wheat Protein (Gluten), Iodized Salt, Soya Flour, Class II Preservative (282), Emulsifier (472(E) & 481(I)), Acidity Regulator (260), Improver (1100(I) & 1104) and Antioxidant (300).
[CONTAINS SOYA AND GLUTEN]
| Parameters | Typical Value Per 100 g | Per Serve % Contribution to RDA# |
|---|---|---|
| Energy (Kcal) | 305.4 | 7.64 |
| Carbohydrate(g) | 58.3 | - |
| Total Sugars (g) | 9.1 | - |
| Added Sugars (g) | 8.6 | 8.6 |
| Protein (g) | 9.5 | - |
| Calcium (mg) | 91 | - |
| Iron (mg) | 13 | - |
| Total Fat (g) | 3.8 | 2.84 |
| Poly Unsaturated Fatty Acids (g) | 1 | - |
| Mono Unsaturated Fatty Acids (g) | 0.6 | - |
| Saturated Fatty Acids (g) | 1.9 | 4.31 |
| Trans Fatty Acids (g) | 0 | - |
| Cholesterol (mg) | 0 | - |
| Sodium (mg) | 463 | 11.6 |
